Vodafone offers great plans which include anytime minutes, TXT's and data allowances. You can also use the HTC Magic with any of our You Choose, talkZone or Corporate on account plans, and an optional broadband plan for mobile.
| Smart Plans | Smart $40 | Smart $60 | Smart $80 | Smart $130 |
|---|---|---|---|---|
| Cost per Month | $40 | $60 | $80 | $130 |
| Included Minutes | 20 | 60 | 120 | 250 |
| Included TXT | 100 | 200 | 600 | 600 |
| Included PXT | 100 | 100 | 100 | 100 |
| Included Data | 250 MB | 250 MB | 250 MB | 500 MB |
| Bonus Offer | Terms and conditions | |||
| Included Data | 3GB | 3GB | 3GB | 3GB |
| Included PXT | 1000 | 1000 | 1000 | 1000 |
| Additional Usage | ||||
| Per minute | $0.89 | $0.79 | $0.69 | $0.55 |
| Per TXT | $0.20 | $0.20 | $0.20 | $0.20 |
| Per MB | $0.25 | $0.25 | $0.10 | $0.10 |
| Additional 1GB Data bundle | ||||
| HTC Magic with plan | ||||
| HTC Magic | $269 | $219 | $0 | $0 |
These costs are inclusive of G.S.T.
Need a larger mobile data allowance? Visit your nearest Vodafone retail store for more info.
To purchase a HTC Magic with no plan, buy online or visit a Vodafone retail store.
| HTC Magic only | HTC Magic |
|---|---|
| $749 |
You can use the HTC Magic on other Vodafone On Account plans (You Choose, talkZone or Corporate). To get Vodafone mobile broadband you will need to sign up to a compatible 200MB or 1GB Broadband plan for mobile. Broadband plans for mobile are on a 24 month term.
| Broadband plans for mobile | Broadband 200MB | Broadband 1GB |
|---|---|---|
| Price per month | $29.95 | $49.95 |
| Included Data | 200MB | 1GB |
| Additional Cost per MB | $0.50 | $0.50 |
| Bundle Insurance | If you reach your data limit, we'll automatically give you that limit again at the same speed, for just $10 more | |
You can use the HTC Magic on other Vodafone On Account plans - You Choose, talkZone or Corporate.
To get mobile broadband on the Vodafone network you can add an optional*200MB or 1GB Broadband plan for mobile, on a 24 month term to your On Account plan.
If you're new to You Choose or eligible to resign your contract you could get a handset subsidy which can be used with the HTC Magic
The examples shown below are for customers new to You Choose, or existing You Choose customers eligible to resign a new contract.
Example with a TXTer You Choose plan.
TXTer gives you 60 anytime minutes, 600 TXTs to any NZ network, and one free BestMate for unlimited calls, TXTs & PXTs to one Vodafone mobile in NZ.
| HTC Magic on a TXTer plan | TXTer |
|---|---|
| Cost per Month | $39.95 |
| 200MB Broadband plan for mobile (optional) | $29.95 |
| Total monthly cost | $69.90 |
| Handset subsidy with You Choose contract | $130 off |
| Handset subsidy for 200MB broadband plan | $80 off |
| Total HTC Magic discount | $210 off |
Example with a You Choose 20 plan
You Choose 20 plan gives you 20 anytime minutes per month
| HTC Magic on You Choose | You Choose 20 |
|---|---|
| Cost per Month | $19.95 |
| 200MB Broadband plan for mobile (optional) | $29.95 |
| Total monthly cost | $49.90 |
| Handset subsidy with You Choose contract | $80 off |
| Handset subsidy for 200MB broadband plan | $80 off |
| Total HTC Magic discount | $160 off |
To get a HTC Magic on a You Choose plan or for more info visit a Vodafone retail store
*Adding a Broadband plan for mobile is optional, however if you wish to use mobile broadband on the Vodafone 3G network you will need a Broadband plan for mobile
If your needs have changed and you want to end your Smart or Broadband plan for mobile contract early, we'll do everything we can to help - but there may be fees.
The size of the fee depends on how early you're cancelling.
The costs below are exclusive of G.S.T.
| Smart plan | 0-6 Months | 6-12 Months | +12 Months |
|---|---|---|---|
| Smart $40 | $450 | $280 | $175 |
| Smart $60 | $480 | $360 | $225 |
| Smart $80 | $700 | $520 | $260 |
| Smart $130 | $880 | $670 | $330 |
| Broadband plan for mobile | 0-6 Months | 7-18 Months | 19-24 Months |
| Broadband 200MB | $160 | $160 | $30 |
Sometimes it makes sense to renew your Vodafone contract before it ends. If that's possible on your contract, an early resign fee may apply.
| Smart plan | 0-6 Months | 6-12 Months | +12 Months |
|---|---|---|---|
| Smart $40 | Not avail | Not avail | $150 |
| Smart $60 | Not avail | Not avail | $150 |
| Smart $80 | Not avail | Not avail | $150 |
| Smart $130 | Not avail | Not avail | $150 |
| Broadband Plan for Mobile | 0-12 Months | 13-18 Months | 19-24 Months |
| Broadband 200MB | Not avail | $150 | $0 |
Plan transfer fees only apply if you downgrade your plan within the first 6 months of your current term
| Switching from | Smart $40 | Smart $60 | Smart $80 | Smart $130 |
|---|---|---|---|---|
| Choose 20 | $0 | $0 | $0 | $0 |
| Choose 60/ Mobilise 50 | $0 | $0 | $0 | $0 |
| Choose 120/ Mobilise 100 | $50 | $0 | $0 | $0 |
| Choose 250/ Mobilise 200 | $250 | $200 | $340 | $0 |
| Choose 600/ Mobilise 400 | $440 | $390 | $540 | $0 |
| Choose 1100/ Mobilise 750 | $550 | $500 | $640 | $100 |
| Choose 2000/ Mobilise 1500 | $550 | $500 | $640 | $100 |
| talkZone | $250 | $200 | $340 | $0 |