These plans are supported but no longer for sale - you cannot sign up, re-sign or transfer to these plans.
| Choose 20 | Choose 60 | Choose 120 | |
|---|---|---|---|
| Plan monthly cost | $20.35 | $40.80 | $61.25 |
| Anytime mins | 20 | 60 | 120 |
| VF to VF mins | – | – | – |
| Nights & weekend mins | – | – | – |
| Any net TXTs | – | – | – |
| VF to VF TXTs | – | – | – |
| PXTs | – | – | – |
| Bonus | – | – | – |
| Chooose 250 | Choose 600 | Choose 1100 | |
|---|---|---|---|
| Plan monthly cost | $112.35 | $229.9 | 378.15 |
| Anytime mins | 250 | 600 | 1100 |
| VF to VF mins | – | – | |
| Nights & weekend mins | – | – | |
| Any net TXTs | – | – | |
| VF to VF TXTs | – | – | |
| PXTs | – | – | |
| Bonus | – | – |
These are the rates for calls, TXTs and PXTs that fall outside of these plans' allowances.
| Choose 20 | Choose 60 | Choose 120 | |
|---|---|---|---|
| National calls | $1.02 per min | $0.81 per min | $0.71 per min |
| International calls | |||
| Australia, Canada, Ireland, UK, USA | $0.51 per min | $0.51 per min | $0.51 per min |
| Rest of the world | $1.43 per min | $1.43 per min | $1.43 per min |
| TXTs | $0.20 per TXT | $0.20 per TXT | $0.20 per TXT |
| PXTs to Vodafone mobiles | $0.20 per PXT | $0.20 per PXT | $0.20 per PXT |
| PXTs to other networks & international PXTs | $0.51 per PXT | $0.51 per PXT | $0.51 per PXT |
| Calls to voiceMail | $0.20 per call | $0.20 per call | $0.20 per call |
These are the rates for calls, TXTs and PXTs that fall outside of these plans' allowances.
| Choose 250 | Choose 600 | Choose 1100 | |
|---|---|---|---|
| National calls | $0.57 per min | $0.57 per min | $0.51 per min |
| International calls | |||
| Australia, Canada, Ireland, UK, USA | $0.51 per min | $0.51 per min | $0.51 per min |
| Rest of the world | $1.43 per min | $1.43 per min | $1.43 per min |
| TXTs | $0.20 per TXT | $0.20 per TXT | $0.20 per TXT |
| PXTs to Vodafone mobiles | $0.20 per PXT | $0.20 per PXT | $0.20 per PXT |
| PXTs to other networks & international PXTs | $0.51 per PXT | $0.51 per PXT | $0.51 per PXT |
| Calls to voiceMail | $0.20 per call | $0.20 per call | $0.20 per call |
These plans are supported but no longer for sale so you can’t sign up, re-sign or transfer to a You Choose plan. However you can cancel your You Choose contract, plan transfer or re-sign to a Smart plan. Fees may apply.
Even if you’re within your contract term it may not cost you anything to change from your existing plan to a new Smart Plan. Call our customer service centre on 777 from mobile or 0800 800 021 from landline 24/7 to find out more.
These charges are not subject to GST, and apply to each mobile being cancelled.
| 12 month contracts | 0-3 months |
4-6 months |
7-12 months |
|---|---|---|---|
| Choose 20 | $45 | $30 | $15 |
| Choose 30 (Starter) | $55 | $45 | $20 |
| Choose 60 | $70 | $55 | $25 |
| Choose 120 | $120 | $95 | $45 |
| Choose 250 | $280 | $210 | $100 |
| Choose 600 | $335 | $250 | $115 |
| Choose 1100 | $450 | $335 | $155 |
| 24 month contracts | 0-6 months |
7-18 months |
19-24 months |
|---|---|---|---|
| 36 month contracts | 0-12 months |
13-24 months |
25-36 months |
| Choose 20 | $180 | $180 | $30 |
| Choose 60 | $180 | $180 | $55 |
| Choose 120 | $180 | $180 | $65 |
| Choose 250 | $785 | $590 | $275 |
| Choose 600 | $1010 | $755 | $350 |
| Choose 1100 | $1125 | $840 | $390 |
Our range of smart plans are packed with everything you need to stay connected, like generous handset discounts and heaps of minutes, TXTs and data, all for a great monthly price!