These plans are supported but no longer for sale - you cannot sign up, resign or transfer to these plans.
| TXTer 60 | TXTer 120 | TXTer 250 | |
|---|---|---|---|
| Plan monthly cost | $40.80 | $61.25 | $112.35 |
| Anytime mins | 60 | 120 | 250 |
| VF to VF mins | – | – | – |
| Nights & weekend mins | – | – | – |
| Any net TXTs | 2500 | 2500 | 2500 |
| VF to VF TXTs | – | – | – |
| PXTs | – | – | – |
| Bonus | 1 BestMate | 1 BestMate | 1 BestMate |
| TXTer 600 | TXTer 1100 | ||
|---|---|---|---|
| Plan monthly cost | $229.90 | $378.15 | |
| Anytime mins | 600 | 1100 | |
| VF to VF mins | – | – | |
| Nights & weekend mins | – | – | |
| Any net TXTs | 2500 | 2500 | |
| VF to VF TXTs | – | – | |
| PXTs | – | – | |
| Bonus | 1 BestMate | 1 BestMate |
These are the rates for calls, TXTs and PXTs that fall outside of these plans' allowances.
| TXTer 60 | TXTer 120 | TXTer 250 | |
|---|---|---|---|
| National calls | $0.81 per min | $0.71 per min | $0.57 per min |
| International calls | |||
| Australia, Canada, Ireland, UK, USA | $0.51 per min | $0.51 per min | $0.51 per min |
| Rest of the world | $1.43 per min | $1.43 per min | $1.43 per min |
| TXTs | $0.20 per TXT | $0.20 per TXT | $0.20 per TXT |
| PXTs to Vodafone mobiles | $0.20 per PXT | $0.20 per PXT | $0.20 per PXT |
| PXTs to other networks & international PXTs | $0.51 per PXT | $0.51 per PXT | $0.51 per PXT |
| Calls to voiceMail | $0.20 per call | $0.20 per call | $0.20 per call |
| Contract early termination charges | |||
| 0-6 months | $180 | $180 | $785 |
| 7-18 months | $180 | $180 | $590 |
| 19-24 months | $55 | $65 | $275 |
These are the rates for calls, TXTs and PXTs that fall outside of these plans' allowances.
| TXTer 600 | TXTer 1100 | ||
|---|---|---|---|
| National calls | $0.55 per min | $0.51 per min | |
| International calls | |||
| Australia, Canada, Ireland, UK, USA | $0.51 per min | $0.51 per min | |
| Rest of the world | $1.43 per min | $1.43 per min | |
| TXTs | $0.20 per TXT | $0.20 per TXT | |
| PXTs to Vodafone mobiles | $0.20 per PXT | $0.20 per PXT | |
| PXTs to other networks & international PXTs | $0.51 per PXT | $0.51 per PXT | |
| Calls to voiceMail | $0.20 per call | $0.20 per call | |
| Contract early termination charges | |||
| 0-6 months | $1010 | $1125 | |
| 7-18 months | $755 | $840 | |
| 19-24 months | $350 | $390 | |
TXTer is a You Choose plan, a TXT2500 Add-On and one BestMate (“Offer”) and is available to new and existing Vodafone customers as part of a Choose 60 plan or higher, who select this Offer and connect for a minimum term of 24 months or higher.
"BestMates for life" means that when you sign up to Txter you will receive the benefit of your free BestMate for as long as you remain on the Txter plan and pay the associated plan charges.
3G bonus minutes do not apply to this Offer.
TXT2500 Add-On is 2500 TXTs per month to any New Zealand mobile number, while in New Zealand.
BestMate and Vodafone On Account terms and conditions apply.
After the completion of the relevant minimum term, customers will continue to receive TXTer until cancelled.
Existing Vodafone Customers who are subject to a minimum term will be liable for early termination or resign charges.
Vodafone may withdraw, extend or amend this Offer at anytime.
Our range of smart plans are packed with everything you need to stay connected, like generous handset discounts and heaps of minutes, TXTs and data, all for a great monthly price!