These plans are supported but no longer for sale - you cannot sign up, resign or transfer to these plans.
| Easy 20 | Easy 60 | Easy 150 | |
|---|---|---|---|
| Plan monthly cost | $17.30 | $30.60 | $51.05 |
| Anytime mins | 20 | 60 | 150 |
| VF to VF mins | – | – | – |
| Nights & weekend mins | 60 | 60 | 120 |
| Any net TXTs | 100 | 60 | 60 |
| VF to VF TXTs | – | – | – |
| PXTs | 10 | 10 | 10 |
| Bonus | – | – | – |
These are the rates for calls, TXTs and PXTs that fall outside of these plans' allowances.
| National Night & Weekend voice and video calls | $0.51 per min | ||
| National Daytime calls | $1.02 per min | ||
| Australia, Canada, Ireland, UK, USA | |||
| Night/Weekend calls | $0.51 per min | ||
| Daytime calls | $1.43 per min | ||
| Europe, Asia, Fiji, Africa | |||
| Night/Weekend calls | $1.43 per min | ||
| Daytime calls | $2.03 per min | ||
| TXTs | $0.20 per TXT | ||
| PXTs to Vodafone mobiles | $0.20 per PXT | ||
| PXTs to other networks & international PXTs | $0.51 per PXT | ||
| Calls to voiceMail | $0.20 per call | ||
Our range of smart plans are packed with everything you need to stay connected, like generous handset discounts and heaps of minutes, TXTs and data, all for a great monthly price!