| Includes | Description | ||
|---|---|---|---|
| 120 anytime minutes | 120 national anytime minutes per month. | ||
| 600 included TXTs | Send up to 600 TXT messages per month to any NZ mobile (from within New Zealand) | ||
| 250MB of data | 250MB of included data per month. | ||
| Blackberry Addon | The included BlackBerry addon (worth $10) gives you access to all the special features of BlackBerry, including push email, instant updates from your favorite apps and blackberry messenger. |
Bonus offer is not available in conjunction with any other mobile subsidy offered.
| Bonus | Description |
|---|---|
| $550 OFF Blackberry handset | Get up to $550 off all Blackberry handsets if you choose a Smart 80 plan with the included Blackberry data addon. |
The following calling and service charges apply with this plan:
| Other Charges | Description |
|---|---|
| Additional Calls | Once your included minutes have been used, anytime national calls are charged at $0.69 per minute. |
| Additional TXT | $0.20 per TXT message sent. |
| Additional data | Each MB beyond the included amount will cost 0.10 per MB. |
If your needs have changed and you want to end or change your contract, we'll do
| Break Fees | Description |
|---|---|
| 0-3 months | $700 Early Termination Charges apply |
| 4-6 months | $700 Early Termination Charges apply |
| 7-12 months | $520 Early Termination Charges apply |
| 13-18 months | $260 Early Termination Charges apply |
| 19-24 months | $260 Early Termination Charges apply |
Live Online Chat
(9am - 8pm Monday to Friday)
Call 0800 777 301