Today we offer data roaming to over 100 destinations, we also offer 3G and 3G broadband in a number of these destinations. So if you have a BlackBerry, iPhone, Vodem or other mobile data device you can check your email and connect to the internet wherever you have coverage
Going online in Australia now costs only $0.50 per MB - so you can update your Facebook status, check your email, share pictures of your trip and a whole heap more without blowing your budget!
All other destinations will cost $10 per MB
Find out about data usage notifications
Please see data roaming destinations and pricing below.
Australia |
Fiji |
UK |
USA |
South Africa |
Thailand |
India |
Japan |
| hide all destinations | |||||||
Current Data Roaming destinations | |||||||
|---|---|---|---|---|---|---|---|
| Country | Network | Data (GPRS) |
3G | 3G broad band |
Cost per 10KB |
Min Block |
Min Cost |
| Afghanistan | Etisalat | ![]() | $0.10 | 10 KB | $0.10 | ||
| Afghanistan | TDAC | ![]() | $0.10 | 10 KB | $0.10 | ||
| Albania | Vodafone | ![]() | $0.10 | 10 KB | $0.10 | ||
| Anguilla | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Antigua | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Argentina | Claro | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Argentina | Personal | ![]() | $0.10 | 10 KB | $0.10 | ||
| Aruba | Digicel | ![]() | $0.10 | 10 KB | $0.10 | ||
| Australia | Vodafone | ![]() | ![]() | ![]() | $0.005 | 11 KB | $0.005 |
| Australia | H3G | ![]() | ![]() | $0.005 | 11 KB | $0.005 | |
| Australia | Telstra | ![]() | $0.005 | 11 KB | $0.005 | ||
| Australia | Optus | ![]() | ![]() | $0.005 | 11 KB | $0.005 | |
| Austria | A1 | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Austria | Orange | ![]() | $0.10 | 10 KB | $0.10 | ||
| Azerbaijan | Azercell | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Bahrain | Zain | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Bahrain | Batelco | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Bahrain | STC | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Barbados | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Belgium | Belgacom | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Benin | Etisalat | ![]() | $0.10 | 10 KB | $0.10 | ||
| Bermuda | Bermuda Digital Communications | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Bermuda | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Brazil | Claro | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| British Virgin Islands | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Brunei | B-Mobile | ![]() | $0.10 | 10 KB | $0.10 | ||
| Bulgaria | Mobitel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Cambodia | CamGSM | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Cambodia | Latelz (Smart) | ![]() | $0.10 | 10 KB | $0.10 | ||
| Canada | Bell | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Canada | Rogers Wireless | ![]() | $0.10 | 10 KB | $0.10 | ||
| Canada | Telus | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Cayman islands | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Central African Republic | Telcel | ![]() | $0.10 | 10 KB | $0.10 | ||
| Chile | Claro | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Chile | Entel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| China | China Mobile | ![]() | $0.10 | 10 KB | $0.10 | ||
| China | China Unicom | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Colombia | Comcel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Congo | CelTel | ![]() | $0.10 | 10 KB | $0.10 | ||
| Croatia | Vipnet | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Curacao and Bonaire | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Cyprus | Cytamobile | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Czech Republic | Vodafone | ![]() | $0.10 | 10 KB | $0.10 | ||
| Denmark | Hi3G | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Denmark | Telia | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Denmark | Telenor | ![]() | $0.10 | 10 KB | $0.10 | ||
| Denmark | TDC | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Dominica | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Estonia | Elisa | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Egypt | Vodafone | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| El Salvador | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Fiji | Vodafone | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Fiji | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Finland | Elisa | ![]() | $0.10 | 10 KB | $0.10 | ||
| France | Orange | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| France | SFR | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| French West Indies | Dauphine | ![]() | $0.10 | 10 KB | $0.10 | ||
| Gambia | Qcell | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Georgia | GeoCell | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Germany | Vodafone | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Germany | Eplus | ![]() | $0.10 | 10 KB | $0.10 | ||
| Germany | T-mobile (DeTeMobile) | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Ghana | Onetouch | ![]() | $0.10 | 10 KB | $0.10 | ||
| Ghana | Zain | ![]() | $0.10 | 10 KB | $0.10 | ||
| Gibraltar | Gibtelecom | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Greece | Vodafone | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Grenada | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Guatemala | Claro | ![]() | $0.10 | 10 KB | $0.10 | ||
| Guyana | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Haiti | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Honduras | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Hong Kong | China Mobile HK | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Hong Kong | Hutchison 3/3Dualband | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Hong Kong | HKCSL | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Hong Kong | SmarTone | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Hong Kong | PCCW | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Hungary | Vodafone | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Iceland | Nova | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Iceland | Vodafone | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| India | Bharti Airtel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| India | Vodafone | ![]() | $0.10 | 10 KB | $0.10 | ||
| Indonesia | Axis | ![]() | $0.10 | 10 KB | $0.10 | ||
| Indonesia | Indosat | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Indonesia | PT Excelcomindo | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Indonesia | Telkomsel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Ireland | Vodafone | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Ireland | O2 Ireland | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Isle of Mann | Manx | ![]() | $0.10 | 10 KB | $0.10 | ||
| Israel | CellCom | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Israel | Partner | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Italy | Vodafone | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Ivory Coast | Atlantique Telecom | ![]() | $0.10 | 10 KB | $0.10 | ||
| Jamaica | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Japan | Softbank | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Japan | NTT DoCoMo | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Jersey | Airtel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Jersey | Telecom | ![]() | $0.10 | 10 KB | $0.10 | ||
| Jordan | Umniah | ![]() | $0.10 | 10 KB | $0.10 | ||
| Kenya | Celtel | ![]() | $0.10 | 10 KB | $0.10 | ||
| Liechtenstein | Swisscom | ![]() | $0.10 | 10 KB | $0.10 | ||
| Lithuania | Bite | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Luxembourg | Orange | ![]() | $0.10 | 10 KB | $0.10 | ||
| Luxembourg | P & T | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Luxembourg | Tango | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Macau | CTM | ![]() | $0.10 | 10 KB | $0.10 | ||
| Macedonia | ONE DOO Skopje | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Macedonia | VIP | ![]() | $0.10 | 10 KB | $0.10 | ||
| Madagascar | CelTel | ![]() | $0.10 | 10 KB | $0.10 | ||
| Madagascar | Telma | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Malaysia | Celcom | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Malaysia | Digi | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Malaysia | Maxis | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Malta | Vodafone | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Maldives | Wataniya | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Mauritius | CellPlus | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Mexico | Telcel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Monaco | SFR | ![]() | $0.10 | 10 KB | $0.10 | ||
| Mozambique | Vodacom | ![]() | $0.10 | 10 KB | $0.10 | ||
| Mongolia | Unitel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Montenegro | Telenor | ![]() | $0.10 | 10 KB | $0.10 | ||
| Mozambique | Vodacom | ![]() | $0.10 | 10 KB | $0.10 | ||
| Nauru | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Netherlands | Telfort | ![]() | $0.10 | 10 KB | $0.10 | ||
| Netherlands | Vodafone | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| New Caledonia | OPT | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Nigeria | Glomobile | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Norway | Telenor | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Oman | Oman Mobile | ![]() | $0.10 | 10 KB | $0.10 | ||
| Pakistan | Warid | ![]() | $0.10 | 10 KB | $0.10 | ||
| Palestine | Wataniya | ![]() | $0.10 | 10 KB | $0.10 | ||
| Panama | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Papua New Guinea | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Paraguay | Claro | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Peru | Claro | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Peru | NexTel 3G | ![]() | $0.10 | 10 KB | $0.10 | ||
| Philippines | Digital | ![]() | $0.10 | 10 KB | $0.10 | ||
| Philippines | Globe | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Philippines | Smart | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Poland | Polkomtel | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Portugal | Vodafone | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Puerto Rico | AT&T | ![]() | $0.10 | 10 KB | $0.10 | ||
| Qatar | Qtel | ![]() | $0.10 | 10 KB | $0.10 | ||
| Qatar | Vodafone | ![]() | $0.10 | 10 KB | $0.10 | ||
| Romania | Vodafone | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Russia | MTS | ![]() | $0.10 | 10 KB | $0.10 | ||
| Russia | Vimplecom | ![]() | $0.10 | 10 KB | $0.10 | ||
| Rwanda | Tigo | ![]() | $0.10 | 10 KB | $0.10 | ||
| San Marino | SMT | ![]() | $0.10 | 10 KB | $0.10 | ||
| Saudi Arabia | Etihad Etisalat | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Serbia | VIP | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Seychelles | Cable & Wireless | ![]() | $0.10 | 10 KB | $0.10 | ||
| Singapore | MobileOne | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Singapore | SingTel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Singapore | StarHub | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Slovakia | T-Mobile | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Slovenia | SI | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| South Africa | Cell C | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| South Africa | Vodacom | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| South Korea | KT Corporation | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| South Korea | SK Telecom | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Spain | Telefonica | ![]() | $0.10 | 10 KB | $0.10 | ||
| Spain | Vodafone | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Sri Lanka | Dialog Telekom | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Sri Lanka | Hutchison | ![]() | $0.10 | 10 KB | $0.10 | ||
| Sri Lanka | Mobitel | ![]() | $0.10 | 10 KB | $0.10 | ||
| St Kitts and Nevis | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| St Lucia | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| St Vincent | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Suriname | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Svalbard | Telenor | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Sweden | Hi3G | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Sweden | Telia | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Sweden | Telenor | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Switzerland | Orange | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Switzerland | Swisscom | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Tahiti | Tikiphone | ![]() | $0.10 | 10 KB | $0.10 | ||
| Taiwan | Chungwha | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Taiwan | FarEasTone | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Taiwan | TCC | ![]() | $0.10 | 10 KB | $0.10 | ||
| Tajikstan | Tacom | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Tanzania | Vodacom | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| Thailand | AIS | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Thailand | DTAC | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Togo | Moov | ![]() | $0.10 | 10 KB | $0.10 | ||
| Tonga | Digicel | ![]() | $0.10 | 10 KB | $0.10 | ||
| Turkey | Turkcell | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Turkey | Vodafone | ![]() | $0.10 | 10 KB | $0.10 | ||
| Turks + Caicos | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| United Arab Emirates | DU | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| United Arab Emirates | Etisilat | ![]() | $0.10 | 10 KB | $0.10 | ||
| UK | Vodafone | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| UK | O2 | ![]() | $0.10 | 10 KB | $0.10 | ||
| UK | Orange | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| UK | T-Mobile | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Ukraine | Kyvistar | ![]() | $0.10 | 10 KB | $0.10 | ||
| Ukraine | UKR Telecom | ![]() | $0.10 | 10 KB | $0.10 | ||
| Uruguay | Claro | ![]() | ![]() | ![]() | $0.10 | 10 KB | $0.10 |
| USA | Cingular, now the new AT&T | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| USA | T-Mobile | ![]() | $0.10 | 10 KB | $0.10 | ||
| Uzbekistan | Unitel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Vanuatu | Digicel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Vatican City | Vodafone | ![]() | $0.10 | 10 KB | $0.10 | ||
| Vietnam | Vinaphone | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Vietnam | Viettel | ![]() | ![]() | $0.10 | 10 KB | $0.10 | |
| Virgin Islands | AT&T | ![]() | $0.10 | 10 KB | $0.10 | ||
| Yemen | Sabafon | ![]() | $0.10 | 10 KB | $0.10 | ||
When you take your iPhone overseas you are roaming and therefore there are different charges with your plan. Our aim is to enable you to configure your device so you can manage your data usage and spending.
Below outlines three ways to do this:
Copyright © 2012 Vodafone New Zealand Ltd
Australia
Fiji
UK
USA
South Africa
Thailand
India
Japan