If your needs have changed and you want to end or change your You Choose or 12 month SIMple contract, we'll do everything we can to help - but there may be fees
The size of the fee depends on how early you're cancelling and how many mobiles are involved.
| 12 month contracts | 0-3 months | 4-6 months | 7-12 months |
|---|---|---|---|
| Choose 20 | $40 | $30 | $15 |
| Choose 30 (Starter) | $50 | $40 | $20 |
| Choose 60 | $65 | $50 | $25 |
| Choose 120 | $110 | $85 | $40 |
| Choose 250 | $250 | $190 | $90 |
| Choose 600 | $300 | $225 | $105 |
| Choose 1100 | $400 | $300 | $140 |
These charges exclude GST and apply to each mobile being cancelled.
| 24 month contracts | 0-6 months | 7-18 months | 19-24 months |
|---|---|---|---|
| 36 month contracts | 0-12 months | 13-24 months | 25-36 months |
| Choose 20 | $160 | $160 | $30 |
| Choose 60 | $160 | $160 | $50 |
| Choose 120 | $160 | $160 | $60 |
| Choose 250 | $700 | $525 | $245 |
| Choose 600 | $900 | $675 | $315 |
| Choose 1100 | $1000 | $750 | $350 |
These charges exclude GST and apply to each mobile being cancelled.
Plan transfer fees only apply if you downgrade your plan in the first 6 months of your current term
| Switching from | To | |||||||
|---|---|---|---|---|---|---|---|---|
| Choose 20 | Choose 30 | Choose 60 | Choose 120 | Choose 250 | Choose 600 | Choose 1100 | ||
| Choose 20 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Choose 30 | $50 | $0 | $0 | $0 | $0 | $0 | $0 | |
| Choose 60 | $75 | $75 | $0 | $0 | $0 | $0 | $0 | |
| Choose 120 | $100 | $100 | $100 | $0 | $0 | $0 | $0 | |
| Choose 250 | $340 | $340 | $340 | $340 | $0 | $0 | $0 | |
| Choose 600 | $540 | $540 | $540 | $540 | $0 | $0 | $0 | |
| Choose 1100 | $640 | $640 | $640 | $640 | $100 | $0 | $0 | |
Sometimes it makes sense to renew your Vodafone contract before it ends. If that's possible on your contract, an early re-sign fee may apply.