After all round great value? Smart plans have everything you need to stay connected. You’ll get at least one NZBestMate as well as plenty of minutes, TXTs and data and the flexibility to choose from a one, 12 or 24 month term.
| Plan name | Smart $45 | Smart $65 | Smart $85 | Smart $100 | Smart $150 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly cost | $45 | $65 | $85 | $100 | $150 | ||||||
| NZ minutes | 100 | 200 | 300 | 400 | 1000 | ||||||
| NZ TXTs | 2500 | 2500 | 2500 | 2500 | 2500 | ||||||
| Data | 250MBTooltip | 250MBTooltip | 250MBTooltip | 500MBTooltip | 500MBTooltip | ||||||
| NZBestMate | 1 | 1 | 3 | 3 | 3 | ||||||
Plan bonus on a 12-month term | |||||||||||
| Monthly discount on your plan | $5 | $10 | $15 | $20 | $30 | ||||||
Plan bonus on a 24-month term | |||||||||||
| Discount off your mobile | $100 | $150 | $200 | $250 | $350 | ||||||
With 250MB you can*...
| With 250MB you can*...
| With 250MB you can*...
| With 500MB you can*...
| With 500MB you can*...
| |||||||
If you use heaps of data and want a generous discount on the latest smartphone then check out our Smart Data plans.
Smart Data plansYou can depend on our fast and reliable network for all your calling, TXTing and Internet browsing.
Our smart network* Data usage varies by device. The examples given are based on averages and are estimates only. The actual amount of data used for the described activity can vary.